<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to watch network interface bandwidth usage on FreeBSD</title>
	<atom:link href="http://mostlygeek.com/tech/how-to-watch-network-interface-bandwidth-usage-on-freebsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostlygeek.com/tech/how-to-watch-network-interface-bandwidth-usage-on-freebsd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Smothered in Awesome Sauce!</description>
	<lastBuildDate>Tue, 03 Jan 2012 06:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MasterCATZ</title>
		<link>http://mostlygeek.com/tech/how-to-watch-network-interface-bandwidth-usage-on-freebsd/comment-page-1/#comment-26537</link>
		<dc:creator>MasterCATZ</dc:creator>
		<pubDate>Wed, 26 Oct 2011 07:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlygeek.com/2007/10/30/how-to-watch-network-interface-bandwidth-usage-on-freebsd/#comment-26537</guid>
		<description>Thanks 

not the one I was trying to remember but gave me what I needed 

I thought what I was after was something like nettop ...</description>
		<content:encoded><![CDATA[<p>Thanks </p>
<p>not the one I was trying to remember but gave me what I needed </p>
<p>I thought what I was after was something like nettop &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://mostlygeek.com/tech/how-to-watch-network-interface-bandwidth-usage-on-freebsd/comment-page-1/#comment-26247</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 16 Aug 2011 01:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlygeek.com/2007/10/30/how-to-watch-network-interface-bandwidth-usage-on-freebsd/#comment-26247</guid>
		<description>This helped me immensely when building my FreeBSD based NAS.

Thanks</description>
		<content:encoded><![CDATA[<p>This helped me immensely when building my FreeBSD based NAS.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farib</title>
		<link>http://mostlygeek.com/tech/how-to-watch-network-interface-bandwidth-usage-on-freebsd/comment-page-1/#comment-24897</link>
		<dc:creator>Farib</dc:creator>
		<pubDate>Thu, 09 Dec 2010 07:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlygeek.com/2007/10/30/how-to-watch-network-interface-bandwidth-usage-on-freebsd/#comment-24897</guid>
		<description>Super cool ... thanks man :)</description>
		<content:encoded><![CDATA[<p>Super cool &#8230; thanks man :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://mostlygeek.com/tech/how-to-watch-network-interface-bandwidth-usage-on-freebsd/comment-page-1/#comment-24878</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 23 Nov 2010 23:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlygeek.com/2007/10/30/how-to-watch-network-interface-bandwidth-usage-on-freebsd/#comment-24878</guid>
		<description>This is exactly what I was looking for, thanks!!!  One question, what is the total?  Is it the total since the server was booted or more precisely since the interface has been up?</description>
		<content:encoded><![CDATA[<p>This is exactly what I was looking for, thanks!!!  One question, what is the total?  Is it the total since the server was booted or more precisely since the interface has been up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind</title>
		<link>http://mostlygeek.com/tech/how-to-watch-network-interface-bandwidth-usage-on-freebsd/comment-page-1/#comment-24706</link>
		<dc:creator>Milind</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostlygeek.com/2007/10/30/how-to-watch-network-interface-bandwidth-usage-on-freebsd/#comment-24706</guid>
		<description>nice stats... :) searched a lot for this</description>
		<content:encoded><![CDATA[<p>nice stats&#8230; :) searched a lot for this</p>
]]></content:encoded>
	</item>
</channel>
</rss>

